ITA HQ League

ITA HQ League Shoots

The ITA HQ League runs annually for club members and is divided into Handgun and Multi-Gun categories.

League Shoots take place five times a year at Black Duck Shooting Range and are open to all ITA HQ club members.

League Shoot Scoring

Lorem ipsum

League Shoot Scores

2023 Handgun League

Place Name Male/Female HF Stg. Points Stg. %
1 Beyleveld, Abraham J M 2.1339 95.0000 100.0000%
2 Labuschagne, Cornelis J M 1.6436 73.1721 77.0233%
3 Antoniades, Alexi M 1.5734 70.0469 73.7335%
4 Hunter, Dylan M 1.1913 53.0360 55.8274%
5 Kirk, Russell M 1.0899 48.5217 51.0755%
6 Castleman, Christof M 0.9960 44.3413 46.6751%
7 Van Rooy, Steve M 0.9284 41.3318 43.5072%
8 Strydom, Morne M 0.8658 38.5449 40.5736%
9 Crous, Munro M 0.6944 30.9143 32.5414%
10 Brummer, Marie F 0.6382 28.4123 29.9077%
11 Sibley, Robert M 0.6279 27.9537 29.4250%
12 van Niekerk, Johan M 0.6145 27.3572 28.7970%
13 Laurent, Marcel M 0.5947 26.4757 27.8692%
14 Fourie, Salmari F 0.5485 24.4189 25.7041%
15 Oberholzer , Gerhard M 0.4930 21.9481 23.1032%
16 Roos, Tian M 0.4337 19.3081 20.3243%
17 Badenhorst, Theo M 0.4004 17.8256 18.7638%
18 Meyer, Byron M 0.0629 2.8003 2.9477%
19 Buthelezi, Patrick Siphiwe M 0.0000 0.0000 0.0000%
20 Scheepers, Andre M 0.0000 0.0000 0.0000%
21 Labase, Tumelo M 0.0000 0.0000 0.0000%
22 Mayet, Basheer M 0.0000 0.0000 0.0000%
23 Opland, Russell M 0.0000 0.0000 0.0000%
24 Frans, Van Der Walt M 0.0000 0.0000 0.0000%
25 Sebothonia, Martin M 0.0000 0.0000 0.0000%
26 Phewa, Bongani M 0.0000 0.0000 0.0000%

Place Name Male/Female HF Stg. Points Stg. %
1 Beyleveld, Abraham J M N/A 115.0000 100.0000%
2 Labuschagne, Cornelis J M N/A 100.7227 87.5849%
3 Laurent, Marcel M N/A 92.1840 80.1600%
4 Kirk, Russell M N/A 79.7288 69.3294%
5 Strydom, Morne M N/A 70.6381 61.4244%
6 Van Rooy, Steve M N/A 70.0066 60.8753%
7 Hunter, Dylan M N/A 63.0657 54.8397%
8 Castleman, Christof M N/A 56.3513 49.0011%
9 Greyson, Stefan M N/A 55.7612 48.4880%
10 Badenhorst, Theo M N/A 54.6519 47.5234%
11 Crous, Munro M N/A 41.3259 35.9356%
12 Scheepers, Andre M N/A 38.3775 33.3718%
13 Opland, Russell M N/A 33.0422 28.7323%
14 Brummer, Marie F N/A 31.0848 27.0303%
15 Van Der Westhuizen, Johan M N/A 16.1401 14.0349%
16 Buthelezi, Patrick Siphiwe M N/A 16.0574 13.9630%
17 Langemaat, Ivan M N/A 12.8972 11.2150%
18 Opland-Anspach, Josh M N/A 11.7927 10.2546%
19 Van Vuuren, Tristan M N/A 11.3785 9.8943%
20 Chetty, Navendren M N/A 10.4353 9.0742%
21 Van Vuuren, Donovan M N/A 8.8619 7.7060%
22 Phoko, Mooketsi M N/A 5.9478 5.1720%
23 Phewa, Bongani M N/A 2.3960 2.0835%
24 Malinga, Winston Oscar M N/A 1.9316 1.6796%
25 Tsolo, Katleho M N/A 1.8381 1.5984%
26 Phoko, Aaron Pabalelo M N/A 0.0000 0.0000%

2023 Multi-Gun League

Place Name Male/Female Match Points Match %
1 Beyleveld, Abraham J M 365.0000 100.0000%
2 Antoniades, Alexi M 267.1051 73.1795%
3 Labuschagne, Cornelis J M 169.2495 46.3697%
4 Kirk, Russell M 149.4450 40.9438%
5 Van Rooy, Steve M 149.2552 40.8918%
6 Castleman, Christof M 148.5624 40.7020%
7 Oberholzer , Gerhard M 148.3961 40.6565%
8 Sibley, Robert M 130.4277 35.7336%
9 Strydom, Morne M 122.7492 33.6299%
10 Crous, Munro M 122.5414 33.5730%
11 Badenhorst, Theo M 119.8073 32.8239%
12 Brummer, Marie F 112.2844 30.7629%
13 Laurent, Marcel M 108.0389 29.5997%
14 Roos, Tian M 101.2504 27.7398%
15 Meyer, Byron M 92.3153 25.2919%
16 Scheepers, Andre M 65.6208 17.9783%
17 Fourie, Salmari F 57.7637 15.8257%
18 Buthelezi, Patrick Siphiwe M 56.2342 15.4066%
19 Hunter, Dylan M 53.0360 14.5304%
20 Labase, Tumelo M 31.5212 8.6359%
21 van Niekerk, Johan M 27.3572 7.4951%
22 Opland, Russell M 19.4729 5.3350%
23 Mayet, Basheer M 0.0000 0.0000%
24 Frans, Van Der Walt M 0.0000 0.0000%
25 Sebothonia, Martin M 0.0000 0.0000%
26 Phewa, Bongani M 0.0000 0.0000%

Place Name Male/Female Match Points Match %
1 Beyleveld, Abraham J M 230.3730 100.0000%
2 Laurent, Marcel M 212.2738 92.1435%
3 Van Rooy, Steve M 187.2738 81.2916%
4 Greyson, Stefan M 170.8832 74.1768%
5 Scheepers, Andre M 168.3775 73.0891%
6 Kirk, Russell M 167.5537 72.7315%
7 Badenhorst, Theo M 162.6235 70.5914%
8 Strydom, Morne M 161.1100 69.9344%
9 Labuschagne, Cornelis J M 155.1538 67.3490%
10 Hunter, Dylan M 143.8029 62.4218%
11 Opland, Russell M 125.6843 54.5569%
12 Van Der Westhuizen, Johan M 125.1906 54.3426%
13 Castleman, Christof M 123.3146 53.5282%
14 Crous, Munro M 118.0865 51.2588%
15 Buthelezi, Patrick Siphiwe M 113.9181 49.4494%
16 Brummer, Marie F 103.3419 44.8585%
17 Opland-Anspach, Josh M 87.0229 37.7748%
18 Chetty, Navendren M 83.9468 36.4395%
19 Van Vuuren, Donovan M 40.8382 17.7270%
20 Van Vuuren, Tristan M 37.8978 16.4506%
21 Langemaat, Ivan M 12.8972 5.5984%
22 Malinga, Winston Oscar M 12.8329 5.5705%
23 Phoko, Mooketsi M 5.9478 2.5818%
24 Phewa, Bongani M 2.3960 1.0401%
25 Phoko, Aaron Pabalelo M 2.0197 0.8767%
26 Tsolo, Katleho M 1.8381 0.7979%