ITA HQ Combat Crew Squad

Combat Crew's Club Shoots

In 2022 the ITA HQ Club was restructured to accommodate the growth in numbers and the various skill levels within the group.  Club members were free to participate in both the Alpha and Bravo groups but could only ‘score’ on the leaderboard in one group.

As the year progressed the groups developed their own ‘styles’ in terms of the preferences for specific shooting disciplines used during the club shoots. As the Bravo club shoot challenges were set up over the year the Bravo group developed into a combat shooting style that allowed club members to test their fundamental shooting skills within self-defence style scenarios. Club shoot challenges featured slower-paced, strategic movements with the use of cover and concealment with a focus on cebtre-body mass targets instead of target zones.

In January 2023 the groups were recategorised and Bravo group became Combat Crew.

Combat Crew Scoring

Lorem ipsum

Combat Crew Scores

2023 Club Shoots

Handgun
Place Name Male/Female Minor/Major Points %
1 Beyleveld, Abraham J M Minor 198.8856 100.0000%
2 Peens, Riaan M Minor 169.3887 85.1689%
3 Doyoyo, Mpho M Minor 163.2262 82.0704%
4 Brummer, Marie F Minor 156.3610 78.6186%
5 Furstenburg, Dian M Minor 154.0433 77.4532%
6 Badenhorst, Theo M Minor 153.8235 77.3427%
7 Labase, Tumelo M Minor 130.2016 65.4656%
8 Laurent, Marcel M Minor 113.8999 57.2690%
9 Muller, Eben M Minor 113.0411 56.8373%
10 van Niekerk, Johan M Minor 106.3369 53.4663%
11 Mokwena, Joshua M Minor 102.1334 51.3528%
12 Venter, Henrico M Minor 96.0990 48.3187%
13 Potgieter, Frederik Jacobus M Minor 91.7930 46.1537%
14 Phoko, Aaron Pabalelo M Minor 82.3069 41.3840%
15 Barnard, Andrew M Minor 81.7318 41.0949%
16 Van Vuuren, Donovan M Minor 80.3704 40.4104%
17 Botes, Carel M Minor 78.3118 39.3753%
18 Gys, Oosthuisen M Minor 62.8758 31.6140%
19 Van Vuuren, Tristan M Minor 45.4773 22.8661%
20 Tshabalala, Melusi M Minor 41.5656 20.8992%
21 Hunter, Dylan M Minor 39.6401 19.9311%
22 Crafford, Lauren F Minor 39.1823 19.7009%
23 Malinga, Winston M Minor 38.6031 19.4097%
24 Sibande, Elias M Minor 36.7963 18.5013%
25 Phoko, Mooketsi M Minor 26.0046 13.0752%
26 Kubheka, Simanga M Minor 20.5569 10.3360%

Handgun
Place Name Male/Female Minor/Major Points %
1 Antoniades, Alexi M Minor 115.0000 100.0000%
2 Peens, Riaan M Minor 75.9153 66.0133%
3 Strydom, Morne M Minor 74.6707 64.9310%
4 Badenhorst, Theo M Minor 65.8323 57.2455%
5 Brummer, Marie F Minor 64.4938 56.0816%
6 Kirk, Russell M Minor 62.3667 54.2319%
7 MacLean, Scott M Minor 54.9817 47.8102%
8 Hunter, Dylan M Minor 54.9817 47.8102%
9 Scheepers, Andre M Minor 54.6111 47.4879%
10 Muller, Eben M Minor 50.1592 43.6167%
11 Labuschagne, Leonardus M Major 48.8299 42.4608%
12 Crous, Munro M Major 48.3096 42.0084%
13 Labase, Tumelo M Minor 48.1884 41.9029%
14 Castleman, Christof M Minor 48.1278 41.8503%
15 Potgieter, Frederik Jacobus M Minor 44.4394 38.6430%
16 Fourie, Salmari F Minor 40.9459 35.6051%
17 Laurent, Marcel M Minor 31.6323 27.5063%
18 Van der Walt, Frans M Minor 26.0764 22.6751%
19 Letley, Dylan M Minor 25.8740 22.4992%
20 Buys, Diane F Minor 22.4273 19.5020%
21 Henckel, Johannes M Minor 20.5654 17.8830%
22 Botes, Carel M Minor 20.3340 17.6817%
23 Davey, Tammy F Minor 17.5418 15.2537%
24 Colby, Lerone M Minor 10.9797 9.5476%
25 Shabe, Trevor M Minor 7.3947 6.4301%
26 van der Linde, Gert M Minor 7.3227 6.3676%
27 Sibanda, Elias M Minor 7.0672 6.1454%
28 Murtagh, Gordon M Minor 6.1634 5.3595%
29 Phoko, Mooketsi M Minor 4.9830 4.3330%
30 Murtagh, Cecilia F Minor 4.2424 3.6890%
31 Phoko, Aaron Pabalelo M Minor 3.6489 3.1730%
32 Jali, Sonwabo M Minor 0.6765 0.5883%

Handgun
Place Name Male/Female Minor/Major Points %
1 Page, Jorncy M Minor 130.0000 100.0000%
2 Antoniades, Alexi M Minor 75.2429 57.8792%
3 Oberholzer, Gerhard M Major 75.0971 57.7670%
4 Beyleveld, Abraham J M Minor 66.6182 51.2448%
5 MacLean, Scott M Minor 65.3235 50.2488%
6 Brummer, Marie F Minor 64.6045 49.6958%
7 Muller, Eben M Minor 64.2824 49.4480%
8 Laurent, Marcel M Minor 56.5635 43.5104%
9 Labase, Tumelo M Minor 53.3810 41.0623%
10 Van Rooy, Steve M Minor 53.1562 40.8894%
11 Versfeld, Wesley M Minor 48.2447 37.1113%
12 Labuschagne, Leonardus M Minor 45.6847 35.1421%
13 Buthelezi, Patrick Sphiwe M Minor 44.8405 34.4927%
14 Denmark, Bernt M Major 43.6796 33.5997%
15 Meyer, Byron M Minor 37.3990 28.7685%
16 Strydom, Morne M Minor 35.6440 27.4185%
17 Kirk, Russell M Minor 31.9124 24.5480%
18 Labuschagne, Cornelis J M Minor 31.2879 24.0676%
19 Scheepers, Andre M Minor 31.2602 24.0463%
20 Castleman, Christof M Minor 30.2631 23.2793%
21 Fourie, Salmari F Minor 28.4905 21.9158%
22 Harvey, Craig M Minor 27.5563 21.1972%
23 Pretorius, André M Minor 26.9294 20.7149%
24 Pretorius, Nikki F Minor 25.8315 19.8704%
25 van der Linde, Gert M Minor 25.8114 19.8549%
26 Buys, Diane F Minor 25.3305 19.4850%
27 Badenhorst, Theo M Minor 24.4819 18.8322%
28 Potgieter, Frederik Jacobus M Minor 20.8052 16.0040%
29 Oosthuizen, Gys M Minor 20.2317 15.5628%
30 Roos, Cobus M Minor 18.9752 14.5963%
31 Venter, Henrico M Minor 18.4011 14.1547%
32 Crotz, Lee M Minor 15.3418 11.8014%
33 Talla, Tshifhiwa F Minor 14.6368 11.2591%
34 Jansen van vuuren, Andries M Minor 14.0680 10.8215%
35 Phewa, Bongani M Minor 11.5725 8.9019%
36 Crous, Munro M Major 10.1397 7.7998%
37 Malinga, Winston M Minor 8.2765 6.3665%
38 Clarence, Mark M Minor 7.8434 6.0334%
39 Langemaat, Ivan M Minor 0.0000 0.0000%
40 Hill, Gavin M Minor 0.0000 0.0000%
41 Henckel, Johannes M Minor 0.0000 0.0000%
42 Botes, Carel M Minor 0.0000 0.0000%
43 Van Rooyen, Jade M Major 0.0000 0.0000%

Multigun
Place Name Male/Female Minor/Major Points %
1 Page, Jorncy M N/A 202.7764 100.0000%
2 Laurent, Marcel M N/A 144.9677 71.4914%
3 Antoniades, Alexi M N/A 141.9945 70.0252%
4 Meyer, Byron M N/A 141.2842 69.6749%
5 Scheepers, Andre M N/A 141.2602 69.6630%
6 Buthelezi, Patrick Sphiwe M N/A 123.9589 61.1308%
7 Badenhorst, Theo M N/A 105.8389 52.1949%
8 Kirk, Russell M N/A 93.4579 46.0891%
9 Van Rooy, Steve M N/A 90.4555 44.6085%
10 Labase, Tumelo M N/A 90.2969 44.5303%
11 MacLean, Scott M N/A 87.3074 43.0560%
12 Jansen van vuuren, Andries M N/A 84.1941 41.5207%
13 Labuschagne, Cornelis J M N/A 83.4719 41.1645%
14 Castleman, Christof M N/A 81.7277 40.3043%
15 Crous, Munro M N/A 78.5903 38.7571%
16 Oberholzer, Gerhard M N/A 75.0971 37.0344%
17 Beyleveld, Abraham J M N/A 66.6182 32.8530%
18 Versfeld, Wesley M N/A 66.3761 32.7336%
19 Brummer, Marie F N/A 64.6045 31.8600%
20 Muller, Eben M N/A 64.2824 31.7011%
21 Fourie, Salmari F N/A 59.3437 29.2656%
22 Strydom, Morne M N/A 50.7369 25.0211%
23 Labuschagne, Leonardus M N/A 45.6847 22.5296%
24 Pretorius, André M N/A 45.5625 22.4693%
25 Denmark, Bernt M N/A 43.6796 21.5408%
26 Harvey, Craig M N/A 27.5563 13.5895%
27 Pretorius, Nikki F N/A 25.8315 12.7389%
28 van der Linde, Gert M N/A 25.8114 12.7290%
29 Buys, Diane F N/A 25.3305 12.4918%
30 Potgieter, Frederik Jacobus M N/A 20.8052 10.2602%
31 Oosthuizen, Gys M N/A 20.2317 9.9773%
32 Roos, Cobus M N/A 18.9752 9.3577%
33 Venter, Henrico M N/A 18.4011 9.0746%
34 Crotz, Lee M N/A 15.3418 7.5659%
35 Talla, Tshifhiwa F N/A 14.6368 7.2182%
36 Phewa, Bongani M N/A 11.5725 5.7070%
37 Malinga, Winston M N/A 8.2765 4.0816%
38 Clarence, Mark M N/A 7.8434 3.8680%
39 Botes, Carel M N/A 0.0000 0.0000%
40 Hill, Gavin M N/A 0.0000 0.0000%
41 Langemaat, Ivan M N/A 0.0000 0.0000%
42 Henckel, Johannes M N/A 0.0000 0.0000%
43 Van Rooyen, Jade M N/A 0.0000 0.0000%

Handgun
Place Name Male/Female Minor/Major Points %
1 Labuschagne, Cornelis J M Minor 104.1517 100.0000%
2 Beyleveld, Abraham J M Minor 101.1420 97.1103%
3 Muller, Eben M Minor 90.0000 86.4124%
4 Roos, Cobus M Minor 77.0920 74.0190%
5 Laurent, Marcel M Minor 74.5840 71.6109%
6 MacLean, Scott M Minor 71.7168 68.8580%
7 Van Tonder, Skilpad M Major 70.1352 67.3395%
8 van Niekerk, Johan M Minor 60.0414 57.6480%
9 Van Rooy, Steve M Minor 52.9444 50.8339%
10 Badenhorst, Theo M Minor 52.5938 50.4973%
11 Buthelezi, Patrick Sphiwe M Minor 44.6354 42.8561%
12 Lotz, Grant M Minor 38.1365 36.6163%
13 Labase, Tumelo M Minor 38.0543 36.5374%
14 Buys, Diane F Minor 34.5228 33.1467%
15 Potgieter, Frederik Jacobus M Minor 32.1680 30.8857%
16 Strydom, Morne M Minor 31.5425 30.2852%
17 Brummer, Marie F Minor 26.9773 25.9019%
18 Henckel, Johannes M Minor 22.6814 21.7773%
19 Versfeld, Wesley M Minor 18.6194 17.8772%
20 Letley, Dylan M Minor 15.6935 15.0679%
21 Scheepers, Andre M Minor 12.6741 12.1689%
22 Schultz, Cassie M Minor 12.0041 11.5256%
23 Castleman, Christof M Minor 10.8766 10.4430%
24 Phewa, Bongani M Minor 5.2876 5.0768%
25 Van Der Westhuizen, Johan M Minor 0.0000 0.0000%
26 Venter, Henrico M Minor 0.0000 0.0000%
27 Kirk, Russell M Minor 0.0000 0.0000%
28 Malinga, Winston M Minor 0.0000 0.0000%
29 Van der Linde, Gert M Minor 0.0000 0.0000%
30 Van der Walt, Frans M Minor 0.0000 0.0000%
31 Hunter, Dylan M Minor 0.0000 0.0000%
32 Crous, Munro M Major 0.0000 0.0000%

Multigun
Place Name Male/Female Minor/Major Points %
1 Beyleveld, Abraham J M N/A 181.1420 100.0000%
2 Labuschagne, Cornelis J M N/A 143.5065 79.2232%
3 Van Rooy, Steve M N/A 103.1788 56.9602%
4 Buthelezi, Patrick Sphiwe M N/A 96.6879 53.3769%
5 Muller, Eben M N/A 93.8540 51.8124%
6 Labase, Tumelo M N/A 90.3591 49.8830%
7 Roos, Cobus M N/A 77.0920 42.5589%
8 Laurent, Marcel M N/A 74.5840 41.1743%
9 Badenhorst, Theo M N/A 73.8885 40.7904%
10 MacLean, Scott M N/A 71.7168 39.5915%
11 Van Tonder, Skilpad M N/A 70.1352 38.7184%
12 Versfeld, Wesley M N/A 68.1197 37.6057%
13 Potgieter, Frederik Jacobus M N/A 62.0368 34.2476%
14 van Niekerk, Johan M N/A 60.0414 33.1460%
15 Castleman, Christof M N/A 42.2480 23.3231%
16 Buys, Diane F N/A 42.0301 23.2028%
17 Kirk, Russell M N/A 41.5514 22.9386%
18 Lotz, Grant M N/A 38.1365 21.0534%
19 Strydom, Morne M N/A 35.3564 19.5186%
20 Hunter, Dylan M N/A 34.8928 19.2627%
21 Crous, Munro M N/A 34.0268 18.7846%
22 Brummer, Marie F N/A 26.9773 14.8929%
23 Henckel, Johannes M N/A 24.2299 13.3762%
24 Scheepers, Andre M N/A 17.8874 9.8748%
25 Letley, Dylan M N/A 15.6935 8.6636%
26 Schultz, Cassie M N/A 12.0041 6.6269%
27 Phewa, Bongani M N/A 5.2876 2.9190%
28 Van Der Westhuizen, Johan M N/A 3.5099 1.9377%
29 Venter, Henrico M N/A 2.3400 1.2918%
30 Malinga, Winston M N/A 0.0000 0.0000%
31 Van der Walt, Frans M N/A 0.0000 0.0000%
32 Van der Linde, Gert M N/A 0.0000 0.0000%

Handgun
Place Name Male/Female Minor/Major Points %
1 Kirk, Russell M Minor 175.0000 100.0000%
2 Page, Jorncy M Minor 159.7963 91.3122%
3 Buthelezi, Patrick Sphiwe M Minor 126.2808 72.1605%
4 Laurent, Marcel M Minor 125.9226 71.9558%
5 Kruger, Janita F Minor 119.4337 68.2478%
6 Labuschagne, Cornelis J M Minor 94.1832 53.8190%
7 Labase, Tumelo M Minor 93.8778 53.6445%
8 Strydom, Morne M Minor 73.8618 42.2067%
9 Versfeld, Wesley M Minor 64.4889 36.8508%
10 Castleman, Christof M Minor 56.8177 32.4673%
11 Peens, Riaan M Minor 56.8177 32.4673%
12 Potgieter, Frederik Jacobus M Minor 47.1320 26.9326%
13 Chetty, Navendren M Minor 41.0319 23.4468%
14 Van Rooy, Steve M Minor 19.8735 11.3563%
15 Murtagh, Gordon M Minor 0.1887 0.1078%
16 Brooks, Kyle M Minor 0.0000 0.0000%
17 Buys, Diane F Minor 0.0000 0.0000%
18 Crous, Munro M Major 0.0000 0.0000%
19 Henckel, Johannes M Minor 0.0000 0.0000%
20 Lotz, Grant M Minor 0.0000 0.0000%
21 Malinga, Winston M Minor 0.0000 0.0000%
22 Muller, Eben M Minor 0.0000 0.0000%
23 Munthry, Devanth M Minor 0.0000 0.0000%
24 Murtagh , Cecilia F Minor 0.0000 0.0000%
25 Phewa, Bongani M Minor 0.0000 0.0000%
26 Roos, Cobus M Minor 0.0000 0.0000%
27 Sebothonia, Martin M Minor 0.0000 0.0000%
28 Talla, Cuzen M Minor 0.0000 0.0000%
29 Venter, Henrico M Minor 0.0000 0.0000%
30 Talla, Tshifhiwa F Minor 0.0000 0.0000%

Multigun
Place Name Male/Female Minor/Major Points %
1 Laurent, Marcel M N/A 282.7311 100.0000%
2 Strydom, Morne M N/A 278.8618 98.6315%
3 Buthelezi, Patrick Sphiwe M N/A 276.2758 97.7168%
4 Labase, Tumelo M N/A 275.1407 97.3153%
5 Labuschagne, Cornelis J M N/A 246.2195 87.0861%
6 Kirk, Russell M N/A 243.4667 86.1125%
7 Castleman, Christof M N/A 229.6809 81.2365%
8 Versfeld, Wesley M N/A 188.4020 66.6365%
9 Potgieter, Frederik Jacobus M N/A 174.7001 61.7902%
10 Page, Jorncy M N/A 159.7963 56.5188%
11 Kruger, Janita F N/A 119.4337 42.2429%
12 Peens, Riaan M N/A 90.3752 31.9651%
13 Chetty, Navendren M N/A 50.1902 17.7519%
14 Van Rooy, Steve M N/A 19.8735 7.0291%
15 Murtagh, Gordon M N/A 0.1887 0.0667%
16 Crous, Munro M N/A 0.0000 0.0000%
17 Malinga, Winston M N/A 0.0000 0.0000%
18 Muller, Eben M N/A 0.0000 0.0000%
19 Murtagh ,Cecilia F N/A 0.0000 0.0000%
20 Venter, Henrico M N/A 0.0000 0.0000%
21 Henckel, Johannes M N/A 0.0000 0.0000%
22 Roos, Cobus M N/A 0.0000 0.0000%
23 Phewa, Bongani M N/A 0.0000 0.0000%
24 Buys, Diane F N/A 0.0000 0.0000%
25 Talla, Cuzen M N/A 0.0000 0.0000%
26 Sebothonia, Martin M N/A 0.0000 0.0000%
27 Lotz, Grant M N/A 0.0000 0.0000%
28 Brooks, Kyle M N/A 0.0000 0.0000%
29 Munthry, Devanth M N/A 0.0000 0.0000%
30 Talla, Tshifhiwa F N/A 0.0000 0.0000%

ITA HQ Gallery

View some photos from our ITASA Events and Club Shoots

ITA HQ Facebook Group

The ITASA HQ Facebook Group is an online community for club members.